Machine Specifications
Type | Productivity | Power | Voltage | size | |
---|---|---|---|---|---|
1 | 9kl160 | 200KG/H | 4.5KW | 220v/380v | 100*33*80 cm |
2 | 9kl180 | 300KG/H | 4.5KW | 220v/380v | 100*33*80 cm |
3 | 9kl210 | 400KG/H | 7.5KW | 380v | 120*43*100 cm |
4 | 9kl260 | 600KG/H | 15KW | 380v | 130*48*110 cm |
5 | 9kl280 | 800KG/H | 18.5KW | 380v | 135*48*117 cm |
6 | 9kl300 | 1T/H | 22KW | 380v | 150*50*148 cm |
7 | 9kl400 | 2T/H | 37KW | 380v | 182*73*189 cm |
The required motor power for the machine model is the minimum requirement, and it is also possible to replace it with a larger motor