Machine Specifications
Type | Productivity | Power | Voltage | size | |
---|---|---|---|---|---|
1 | 9zr3000 | 3T/H | 4KW | 220v/380v | 128*59*97 cm |
2 | 9zr3500 | 3.5T/H | 4KW | 220v/380v | 165*61*105 cm |
3 | 9zr4000 | 4T/H | 4.5KW | 220v/380v | 190*57*112 cm |
4 | 9zr5000 | 5T/H | 4.5KW | 220v/380v | 185*70*115 cm |
5 | 9zr6000 | 6T/H | 4.5KW | 220v/380v | 207*77*120 cm |
6 | 9zr7000 | 7T/H | 11KW | 380v | 226*91*126 cm |
7 | 9zr8000 | 8T/H | 15KW | 380v | 227*92*130 cm |
The required motor power for the machine model is the minimum requirement, and it is also possible to replace it with a larger motor